| Norman Parke5 - 3 - 1 | |
|---|---|
| Nickname | Stormin' |
| Height | 5' 11" |
| Weight | 155 lbs. |
| Reach | 70" |
| Date of Birth | December 22nd, 1986 (39 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Silva vs Bisping | 2016-02-27 | Rustam Khabilov | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Holohan vs Smolka | 2015-10-24 | Reza Madadi | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Condit vs Alves | 2015-05-30 | Francisco Trinaldo | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: McGregor vs Siver | 2015-01-18 | Gleison Tibau | Lightweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: McGregor vs Brandao | 2014-07-19 | Naoyuki Kotani | Lightweight | Knockout Punches |
Round 2 3:41 |
| Draw | UFC Fight Night: Shogun vs Henderson 2 | 2014-03-23 | Leonardo Santos | Lightweight | Majority Decision | Round 3 5:00 |
| Win | UFC Fight Night: Machida vs Munoz | 2013-10-26 | Jon Tuck | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 162: Silva vs Weidman | 2013-07-06 | Kazuki Tokudome | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FX: Sotiropoulos vs Pearson | 2012-12-14 | Colin Fletcher | Lightweight |
Unanimous Decision | Round 3 5:00 |