| Humberto Bandenay1 - 3 - 0 | |
|---|---|
| Height | 5' 11" |
| Weight | 145 lbs. |
| Reach | 71" |
| Date of Birth | September 4th, 1994 (31 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Eduardo Garagorri | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Austin Arnett | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Gabriel Benitez | Featherweight | Knockout Slam |
Round 1 0:39 |
| Win | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Martin Bravo | Featherweight | Knockout Kick |
Round 1 0:26 |