Thibault Gouti1 - 5 - 0 | |
---|---|
Nickname | GT |
Height | 5' 10" |
Weight | 155 lbs. |
Reach | 72" |
Date of Birth | February 27th, 1987 (38 years) |
Links | UFC Stats |
Legend |
---|
Fight of the Night |
Performance of the Night |
Title Fight |
Result | Event | Date | Opponent | Division | Method | Time |
---|---|---|---|---|---|---|
Loss | UFC Fight Night: Oezdemir vs. Smith | 2018-10-27 | Nasrat Haqparast | Lightweight | Unanimous Decision | Round 3 5:00 |
Loss | UFC Fight Night: Cerrone vs. Medeiros | 2018-02-18 | Sage Northcutt | Lightweight | Unanimous Decision | Round 3 5:00 |
Win | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Andrew Holbrook | Lightweight | Knockout Punches |
Round 1 4:28 |
Loss | UFC on FOX: Maia vs. Condit | 2016-08-27 | Chad Laprise | Lightweight | Knockout Punch |
Round 1 1:36 |
Loss | UFC Fight Night: MacDonald vs Thompson | 2016-06-18 | Olivier Aubin-Mercier | Lightweight | Submission Rear Naked Choke |
Round 3 2:28 |
Loss | UFC Fight Night: Silva vs Bisping | 2016-02-27 | Teemu Packalen | Lightweight | Submission Rear Naked Choke |
Round 1 0:24 |