| Anthony Rocco Martin9 - 6 - 0 | |
|---|---|
| Height | 6' 0" |
| Weight | 170 lbs. |
| Reach | 73" |
| Date of Birth | December 11th, 1989 (36 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC 250: Nunes vs. Spencer | 2020-06-06 | Neil Magny | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Ramazan Emeev | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Ngannou vs. Dos Santos | 2019-06-29 | Demian Maia | Welterweight | Majority Decision | Round 3 5:00 |
| Win | UFC Fight Night: Lewis vs. Dos Santos | 2019-03-09 | Sergio Moraes | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Dos Santos vs. Tuivasa | 2018-12-01 | Jake Matthews | Welterweight | Submission Anaconda Choke |
Round 3 1:19 |
| Win | UFC 229: Khabib vs. McGregor | 2018-10-06 | Ryan LaFlare | Welterweight | Knockout Kick |
Round 3 1:00 |
| Win | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Keita Nakamura | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Olivier Aubin-Mercier | Lightweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Johnny Case | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Rodriguez vs. Penn | 2017-01-15 | Alex White | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FOX: Johnson vs. Bader | 2016-01-30 | Felipe Olivieri | Lightweight | Submission Rear Naked Choke |
Round 3 3:02 |
| Loss | UFC Fight Night: Maia vs LaFlare | 2015-03-21 | Leonardo Santos | Lightweight | Submission Rear Naked Choke |
Round 2 2:29 |
| Win | UFC 179: Aldo vs Mendes 2 | 2014-10-25 | Fabricio Camoes | Lightweight | Submission Kimura |
Round 1 4:16 |
| Loss | UFC Fight Night: Henderson vs Dos Anjos | 2014-08-23 | Beneil Dariush | Lightweight | Submission Arm Triangle |
Round 2 3:38 |
| Loss | UFC 169: Barao vs Faber 2 | 2014-02-01 | Rashid Magomedov | Lightweight | Unanimous Decision | Round 3 5:00 |