| Anthony Njokuani7 - 8 - 0 | |
|---|---|
| Nickname | The Assassin |
| Height | 6' 1" |
| Weight | 155 lbs. |
| Reach | 75" |
| Date of Birth | March 1st, 1980 (46 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: MacDonald vs Saffiedine | 2014-10-04 | Daron Cruickshank | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 173: Barao vs Dillashaw | 2014-05-24 | Vinc Pichel | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FOX: Henderson vs Melendez | 2013-04-20 | Roger Bowling | Lightweight | Knockout Punch |
Round 2 2:52 |
| Loss | UFC on FUEL TV: Munoz vs Weidman | 2012-07-11 | Rafael Dos Anjos | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 145: Jones vs Evans | 2012-04-21 | John Makdessi | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 141: Lesnar vs Overeem | 2011-12-30 | Danny Castillo | Lightweight | Split Decision | Round 3 5:00 |
| Win | UFC 132: Cruz vs Faber | 2011-07-02 | Andre Winner | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 128: Shogun vs Jones | 2011-03-19 | Edson Barboza | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Edward Faaloloto | Lightweight | Knockout | Round 2 4:54 |
| Loss | WEC 50: Cruz vs. Benavidez | 2010-08-18 | Maciej Jewtuszko | Lightweight | Knockout Punches |
Round 1 1:35 |
| Loss | WEC 48: Aldo vs. Faber | 2010-04-24 | Shane Roller | Lightweight | Submission Rear Naked Choke |
Round 1 3:07 |
| Win | WEC 45: Cerrone vs. Ratcliff | 2009-12-19 | Chris Horodecki | Lightweight | Knockout Kick |
Round 1 3:33 |
| Win | WEC 43: Cerrone vs. Henderson | 2009-10-10 | Muhsin Corbbrey | Lightweight | Knockout Punches |
Round 2 1:42 |
| Win | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Bart Palaszewski | Lightweight | Knockout Punch |
Round 2 0:27 |
| Loss | WEC 38: Varner vs. Cerrone | 2009-01-25 | Benson Henderson | Lightweight | Submission Guillotine Choke |
Round 2 0:42 |