Calvin Kattar7 - 7 - 0 | |
---|---|
Height | 5' 11" |
Weight | 145 lbs. |
Reach | 72" |
Date of Birth | March 26th, 1988 (37 years) |
Links | UFC Stats |
Legend |
---|
Fight of the Night |
Performance of the Night |
Title Fight |
Result | Event | Date | Opponent | Division | Method | Time |
---|---|---|---|---|---|---|
Loss | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Youssef Zalal | Featherweight | Unanimous Decision | Round 3 5:00 |
Loss | UFC 300: Pereira vs. Hill | 2024-04-13 | Aljamain Sterling | Featherweight | Unanimous Decision | Round 3 5:00 |
Loss | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Arnold Allen | Featherweight | Knockout | Round 2 0:08 |
Loss | UFC Fight Night: Kattar vs. Emmett | 2022-06-18 | Josh Emmett | Featherweight | Split Decision | Round 5 5:00 |
Win | UFC Fight Night: Kattar vs. Chikadze | 2022-01-15 | Giga Chikadze | Featherweight | Unanimous Decision | Round 5 5:00 |
Loss | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Max Holloway | Featherweight | Unanimous Decision | Round 5 5:00 |
Win | UFC Fight Night: Kattar vs. Ige | 2020-07-15 | Dan Ige | Featherweight | Unanimous Decision | Round 5 5:00 |
Win | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jeremy Stephens | Featherweight | Knockout Elbow |
Round 2 2:49 |
Loss | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Zabit Magomedsharipov | Featherweight | Unanimous Decision | Round 3 5:00 |
Win | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Ricardo Lamas | Featherweight | Knockout Punch |
Round 1 4:06 |
Win | UFC Fight Night: Oezdemir vs. Smith | 2018-10-27 | Chris Fishgold | Featherweight | Knockout Punch |
Round 1 4:11 |
Loss | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | Renato Moicano | Featherweight | Unanimous Decision | Round 3 5:00 |
Win | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Shane Burgos | Featherweight | Knockout Punch |
Round 3 0:32 |
Win | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Andre Fili | Featherweight | Unanimous Decision | Round 3 5:00 |