| Alex Caceres16 - 13 - 0 | |
|---|---|
| Nickname | Bruce Leeroy |
| Height | 5' 10" |
| Weight | 145 lbs. |
| Reach | 73" |
| Date of Birth | June 20th, 1988 (37 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Lewis vs. Nascimento | 2024-05-11 | Sean Woodson | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Holloway vs. The Korean Zombie | 2023-08-26 | Giga Chikadze | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Kara-France vs. Albazi | 2023-06-03 | Daniel Pineda | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Julian Erosa | Featherweight | Knockout Kick |
Round 1 3:04 |
| Loss | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Sodiq Yusuff | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | SeungWoo Choi | Featherweight | Submission Rear Naked Choke |
Round 2 3:31 |
| Win | UFC Fight Night: Rozenstruik vs. Gane | 2021-02-27 | Kevin Croom | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Austin Springer | Featherweight | Submission Rear Naked Choke |
Round 1 3:38 |
| Win | UFC 250: Nunes vs. Spencer | 2020-06-06 | Chase Hooper | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Dos Anjos vs. Edwards | 2019-07-20 | Steven Peterson | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Ngannou vs. Velasquez | 2019-02-17 | Kron Gracie | Featherweight | Submission Rear Naked Choke |
Round 1 2:06 |
| Win | The Ultimate Fighter: Undefeated Finale | 2018-07-06 | Martin Bravo | Featherweight | Split Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Wang Guan | Featherweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Rolando Dy | Featherweight | Knockout | Round 2 5:00 |
| Loss | UFC on FOX: Shevchenko vs. Pena | 2017-01-28 | Jason Knight | Featherweight | Submission Rear Naked Choke |
Round 2 4:21 |
| Loss | UFC Fight Night: Rodriguez vs. Caceres | 2016-08-06 | Yair Rodriguez | Featherweight | Split Decision | Round 5 5:00 |
| Win | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Cole Miller | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FOX: Johnson vs. Bader | 2016-01-30 | Masio Fullen | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Boetsch vs Henderson | 2015-06-06 | Francisco Rivera | Bantamweight | Knockout Punch |
Round 1 0:21 |
| Loss | UFC Fight Night: Hunt vs Nelson | 2014-09-20 | Masanori Kanehara | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 175: Weidman vs Machida | 2014-07-05 | Urijah Faber | Bantamweight | Submission Rear Naked Choke |
Round 3 1:09 |
| Win | UFC on FOX: Henderson vs Thomson | 2014-01-25 | Sergio Pettis | Bantamweight | Submission Rear Naked Choke |
Round 3 4:39 |
| Win | UFC 165: Jones vs Gustafsson | 2013-09-21 | Roland Delorme | Bantamweight | Split Decision | Round 3 5:00 |
| No Contest | UFC on FUEL TV: Silva vs. Stann | 2013-03-02 | Kyung Ho Kang | Bantamweight | Overturned | Round 3 5:00 |
| Win | UFC Macao: Franklin vs Le | 2012-11-10 | Motonobu Tezuka | Bantamweight | Split Decision | Round 3 5:00 |
| Win | UFC on FUEL TV: Munoz vs Weidman | 2012-07-11 | Damacio Page | Bantamweight | Submission Triangle Choke |
Round 2 1:27 |
| Loss | UFC 143: Diaz vs Condit | 2012-02-04 | Edwin Figueroa | Bantamweight | Split Decision | Round 3 5:00 |
| Win | UFC on FOX: Velasquez vs Dos Santos | 2011-11-12 | Cole Escovedo | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Live: Hardy vs Lytle | 2011-08-14 | Jimy Hettes | Featherweight | Submission Rear Naked Choke |
Round 2 3:12 |
| Loss | UFC Fight Night: Nogueira vs Davis | 2011-03-26 | Mackens Semerzier | Featherweight | Submission Rear Naked Choke |
Round 1 3:18 |