| Dong Sik Yoon2 - 7 - 0 | |
|---|---|
| Height | 6' 0" |
| Weight | 185 lbs. |
| Date of Birth | August 24th, 1972 (53 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Win | DREAM 12 | 2009-10-25 | Tarec Saffiedine | Middleweight | Split Decision | Round 3 5:00 |
| Loss | DREAM 10: Welterweight Grand Prix 2009 Final Round | 2009-07-20 | Jesse Taylor | Middleweight | Submission Injury |
Round 1 1:02 |
| Loss | DREAM 6: Middleweight Grand Prix 2008 Final Round | 2008-09-23 | Andrews Nakahara | Middleweight | Knockout Punches |
Round 2 0:30 |
| Loss | DREAM 4: Middleweight Grand Prix 2008 2nd Round | 2008-06-15 | Gegard Mousasi | Middleweight | Unanimous Decision | Round 2 5:00 |
| Win | DREAM 2: Middleweight Grand Prix 2008 1st Round | 2008-04-29 | Shungo Oyama | Middleweight | Unanimous Decision | Round 2 5:00 |
| Loss | PRIDE Bushido 13 | 2006-11-05 | Murilo Bustamante | Middleweight | Unanimous Decision | Round 2 5:00 |
| Loss | PRIDE 31: Unbreakable | 2006-02-26 | Quinton Jackson | Middleweight | Unanimous Decision | Round 3 5:00 |
| Loss | PRIDE 30: Fully Loaded | 2005-10-23 | Makoto Takimoto | Middleweight | Unanimous Decision | Round 3 5:00 |
| Loss | PRIDE Total Elimination 2005 | 2005-04-23 | Kazushi Sakuraba | Middleweight | Knockout Punches |
Round 1 0:38 |