| Chris Cariaso11 - 7 - 0 | |
|---|---|
| Nickname | Kamikaze |
| Height | 5' 3" |
| Weight | 125 lbs. |
| Reach | 64" |
| Date of Birth | May 27th, 1981 (44 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC 192: Cormier vs Gustafsson | 2015-10-03 | Sergio Pettis | Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 185: Pettis vs Dos Anjos | 2015-03-14 | Henry Cejudo | Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 178: Johnson vs Cariaso | 2014-09-27 | Demetrious Johnson | Flyweight |
Submission Kimura |
Round 2 2:29 |
| Win | UFC Fight Night: Brown vs Silva | 2014-05-10 | Louis Smolka | Flyweight | Split Decision | Round 3 5:00 |
| Win | UFC 169: Barao vs Faber 2 | 2014-02-01 | Danny Martinez | Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Maia vs Shields | 2013-10-09 | Iliarde Santos | Flyweight | Knockout Punches |
Round 2 4:31 |
| Loss | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jussier Formiga | Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 155: Dos Santos vs Velasquez II | 2012-12-29 | John Moraga | Flyweight | Submission Guillotine Choke |
Round 3 1:11 |
| Win | UFC on FUEL TV: Munoz vs Weidman | 2012-07-11 | Josh Ferguson | Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 144: Edgar vs Henderson | 2012-02-25 | Takeya Mizugaki | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 138: Leben vs Munoz | 2011-11-05 | Vaughan Lee | Bantamweight | Split Decision | Round 3 5:00 |
| Loss | UFC 130: Rampage vs Hamill | 2011-05-28 | Michael McDonald | Bantamweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Fight for the Troops 2 | 2011-01-22 | Will Campuzano | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | WEC 53: Henderson vs. Pettis | 2010-12-16 | Renan Barao | Bantamweight | Submission Rear Naked Choke |
Round 1 3:47 |
| Win | WEC 49: Varner vs. Shalorus | 2010-06-20 | Rafael Rebello | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | Strikeforce - Melendez vs. Thomson | 2008-06-27 | Anthony Figueroa | Bantamweight | Submission Rear Naked Choke |
Round 2 4:34 |
| Win | Strikeforce - Shamrock vs. Baroni | 2007-06-22 | Anthony Figueroa | Bantamweight | Unanimous Decision | Round 3 3:00 |
| Win | Strikeforce - Young Guns | 2007-02-10 | Andrew Valladerez | Unknown | Unanimous Decision | Round 3 3:00 |