| Louis Gaudinot1 - 3 - 0 | |
|---|---|
| Nickname | Goodnight |
| Height | 5' 3" |
| Weight | 125 lbs. |
| Reach | 63" |
| Date of Birth | August 28th, 1984 (41 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC 182: Jones vs Cormier | 2015-01-03 | Kyoji Horiguchi | Flyweight | Unanimous Decision | Round 3 5:00 |
| No Contest | UFC Fight Night: Gustafsson vs Manuwa | 2014-03-08 | Phil Harris | Flyweight | Overturned | Round 1 1:13 |
| Loss | UFC 164: Henderson vs Pettis 2 | 2013-08-31 | Tim Elliott | Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FOX: Diaz vs Miller | 2012-05-05 | John Lineker | Flyweight | Submission Guillotine Choke |
Round 2 4:54 |
| Loss | The Ultimate Fighter: Team Bisping vs Team Miller Finale | 2011-12-03 | Johnny Bedford | Bantamweight | Knockout Knees |
Round 3 1:58 |