Tabatha Ricci6 - 3 - 0 | |
---|---|
Nickname | Baby Shark |
Height | 5' 1" |
Weight | 115 lbs. |
Reach | 61" |
Date of Birth | February 21st, 1995 (30 years) |
Links | UFC Stats |
Legend |
---|
Fight of the Night |
Performance of the Night |
Title Fight |
Result | Event | Date | Opponent | Division | Method | Time |
---|---|---|---|---|---|---|
Loss | UFC Fight Night: Yan vs. Figueiredo | 2024-11-23 | Yan Xiaonan | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
Win | UFC Fight Night: Cannonier vs. Borralho | 2024-08-24 | Angela Hill | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
Win | UFC Fight Night: Lewis vs. Nascimento | 2024-05-11 | Tecia Pennington | Women's Strawweight | Split Decision | Round 3 5:00 |
Loss | UFC 295: Prochazka vs. Pereira | 2023-11-11 | Loopy Godinez | Women's Strawweight | Split Decision | Round 3 5:00 |
Win | UFC Fight Night: Emmett vs. Topuria | 2023-06-24 | Gillian Robertson | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
Win | UFC 285: Jones vs. Gane | 2023-03-04 | Jessica Penne | Women's Strawweight | Submission Armbar |
Round 2 2:14 |
Win | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Polyana Viana | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
Win | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Maria Oliveira | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
Loss | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Manon Fiorot | Women's Flyweight | Knockout Punches |
Round 2 3:00 |