| Forrest Petz2 - 5 - 0 | |
|---|---|
| Nickname | The Meat Cleaver |
| Given Name(s) | Forrest Leonard |
| Family Name(s) | Petz |
| Height | 5' 9" |
| Weight | 170 lbs. |
| Reach | 71" |
| Date of Birth | September 22nd, 1975 (50 years) |
| Hometown | Cleveland, Ohio, USA![]() |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Marquardt vs Palhares | 2010-09-15 | Brian Foster | Welterweight | Knockout Punches |
Round 1 1:07 |
| Loss | UFC 116: Lesnar vs Carwin | 2010-07-03 | Daniel Roberts | Welterweight | Split Decision | Round 3 5:00 |
| Loss | UFC 77: Hostile Territory | 2007-10-20 | Joshua Burkman | Welterweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Stout vs Fisher | 2007-06-12 | Luigi Fioravanti | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Stevenson vs Guillard | 2007-04-05 | Kuniyoshi Hironaka | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | Ortiz vs Shamrock 3: The Final Chapter | 2006-10-10 | Marcus Davis | Welterweight | Submission Guillotine Choke |
Round 1 4:58 |
| Win | UFC Fight Night 6 | 2006-08-17 | Sammy Morgan | Welterweight | Unanimous Decision | Round 3 5:00 |