| Jake Shields7 - 3 - 0 | |
|---|---|
| Height | 6' 0" |
| Weight | 170 lbs. |
| Reach | 72" |
| Date of Birth | January 9th, 1979 (47 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC 171: Hendricks vs Lawler | 2014-03-15 | Hector Lombard | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Maia vs Shields | 2013-10-09 | Demian Maia | Welterweight | Split Decision | Round 5 5:00 |
| Win | UFC 161: Evans vs Henderson | 2013-06-15 | Tyron Woodley | Welterweight | Split Decision | Round 3 5:00 |
| No Contest | UFC 150: Henderson vs Edgar II | 2012-08-11 | Ed Herman | Middleweight | Overturned | Round 3 5:00 |
| Win | UFC 144: Edgar vs Henderson | 2012-02-25 | Yoshihiro Akiyama | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Shields vs Ellenberger | 2011-09-17 | Jake Ellenberger | Welterweight | Knockout Knee |
Round 1 0:53 |
| Loss | UFC 129: St-Pierre vs Shields | 2011-04-30 | Georges St-Pierre | Welterweight |
Unanimous Decision | Round 5 5:00 |
| Win | UFC 121: Lesnar vs Velasquez | 2010-10-23 | Martin Kampmann | Welterweight | Split Decision | Round 3 5:00 |
| Win | Strikeforce - Nashville | 2010-04-17 | Dan Henderson | Middleweight |
Unanimous Decision | Round 5 5:00 |
| Win | Strikeforce - Fedor vs. Rogers | 2009-11-07 | Jason Miller | Middleweight |
Unanimous Decision | Round 5 5:00 |
| Win | Strikeforce - Lawler vs. Shields | 2009-06-06 | Robbie Lawler | Catch Weight | Submission Guillotine Choke |
Round 1 2:02 |