| UFC 41: Onslaught | |
|---|---|
| Promotion | Ultimate Fighting Championship |
| Date | February 28th, 2003 |
| Venue | Boardwalk Hall |
| Location | Atlantic City, New Jersey, USA |
| Attendance | 11,707 |
| Links | ufc.com ufcstats.com wikipedia.org |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Fight | Fighters | Winner | Division | Method | Time |
|---|---|---|---|---|---|
| 1 | Yves Edwards Rich Clementi |
Yves Edwards | Lightweight | Submission Rear Naked Choke |
Round 3 4:07 |
| 2 | Gan McGee Alexandre Dantas |
Gan McGee | Heavyweight | Knockout Punches |
Round 1 4:49 |
| 3 | Din Thomas Matt Serra |
Din Thomas | Lightweight | Split Decision | Round 3 5:00 |
| 4 | Vladimir Matyushenko Pedro Rizzo |
Vladimir Matyushenko | Heavyweight | Unanimous Decision | Round 3 5:00 |
| 5 | Matt Lindland Phil Baroni |
Matt Lindland | Middleweight | Unanimous Decision | Round 3 5:00 |
| 6 | BJ Penn Caol Uno |
Draw | Lightweight UFC Lightweight |
Split Decision | Round 5 5:00 |
| 7 | Frank Mir David Abbott |
Frank Mir | Heavyweight | Submission Toe Hold |
Round 1 0:46 |
| 8 | Tim Sylvia Ricco Rodriguez |
Tim Sylvia | Heavyweight UFC Heavyweight |
Knockout Punch |
Round 1 3:09 |